Caractéristiques
quand ce produit sera de nouveau disponible.

B : 1/2 Poitrine
C : Longueur de manche
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Longueur totale | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| 1/2 tour poitrine | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 54.0 | 57.0 | 60.0 |
| Longueur de manche | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 60.0 | 60.0 | 60.0 | 61.0 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |








![Trouver votre [[boutique]]](http://fr.saint-james.com/cdn/shop/files/push-bas-de-page-boutiques-saint-james.jpg?crop=center&height=640&v=1769012963&width=800)






















