Caractéristiques
quand ce produit sera de nouveau disponible.

B : 1/2 Poitrine
C : Longueur de manche
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Longueur totale | 94.5 | 94.5 | 94.5 | 95.5 | 96.5 | 97.5 | 98.5 | 99.5 | 100.5 |
| 1/2 tour poitrine | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | 53.0 |
| Longueur de manche | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63.5 | 63.5 | 63.5 | 64.5 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |



![Trouver votre [[boutique]]](http://fr.saint-james.com/cdn/shop/files/push-bas-de-page-boutiques-saint-james.jpg?crop=center&height=640&v=1769012963&width=800)






















