Caractéristiques
quand ce produit sera de nouveau disponible.

B : 1/2 Poitrine
C : Longueur de manche
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Longueur totale | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 |
| 1/2 tour poitrine | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Longueur de manche | 45.5 | 45.75 | 46.0 | 46.25 | 46.5 | 46.75 | 47.0 | 47.25 | 47.5 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |








![Trouver votre [[boutique]]](http://fr.saint-james.com/cdn/shop/files/push-bas-de-page-boutiques-saint-james.jpg?crop=center&height=640&v=1769012963&width=800)

























